
Tax Bill Aerial Imagery Parcel Viewer Transfers Tax Distribution Tax Map
Parcel Number | 014-14D-24-021 |
---|---|
Owner Name | BURBANK WILLOW LLC |
Location | 8480 WILLOW RD
014 - Harrisville (Norwayne LSD) |
Property Class | 430 Property Class Codes |
Acreage | 0.980000 |
Legal Description | LOT 1 WH STELZER COMMERCIAL SUB #1 .98A |
Tax Mailing Address | CP BURBANK LLC 250 CIVIC CENTER DR SUITE 500 COLUMBUS, OH 43215 USA |
Land Value | 265,500 |
---|---|
CAUV Value | 0 |
Building Value | 389,500 |
Total Value | 655,000 |
Taxable Land Value | 92,930 |
---|---|
Taxable CAUV Value | 0 |
Taxable Building Value | 136,330 |
Taxable Total Value | 229,260 |
Card Number | 001 |
---|---|
Building Section ID | 001 |
Section Area | 2934 |
Section Story Count | 1.00 |
Wall Height | 12 |
Year Built | 2000 |
Card Number | 001 |
---|---|
Building Section ID | 001 |
HVAC | Warmed & Cooled Air |
Additional HVAC | Warmed & Cooled Air |
Sprinklers | None |
Elevator | None |
Conventional Canopy Area | 410 |
Building Sketch - Card Number 001 |
![]() |
Sketch Codes Key |
Card Number | Key | Improvement | Width | Length | Area | Year Built |
---|---|---|---|---|---|---|
001 | 02 | Paving - Asphalt | 0 | 0 | 27550 | 2000 |
001 | 03 | Residential Shed - Small Util | 12 | 13 | 156 | 2000 |