
Parcel Information Aerial Imagery Parcel Viewer Transfers Tax Distribution Tax Map
Parcel Number | 003-18B-11-015 | Owner Name | LOWE VICKI |
---|---|---|---|
Address | 140 BETTIE LN | Taxing District | 003 - Brunswick City (Brunswick City SD) |
Mailing Address | 140 BETTIE LN | City, State, Zip Code | BRUNSWICK, OH 44212 USA |
First Half Taxes Due | Second Half Taxes Due | ||
---|---|---|---|
Gross Tax | $0.00 | Gross Tax | $0.00 |
Reduction | - $0.00 | Reduction | - $0.00 |
Subtotal | $0.00 | Subtotal | $0.00 |
Non Business Reduction | - $0.00 | Non Business Reduction | - $0.00 |
Owner Occupied Reduction | - $0.00 | Owner Occupied Reduction | - $0.00 |
Homestead Reduction | - $0.00 | Homestead Reduction | - $0.00 |
Current Tax | $0.00 | Current Tax | $0.00 |
Total Due | $0.00 | Total Due | $0.00 |
Total Paid | - $0.00 | Total Paid | - $0.00 |
Grand Total Due | $0.00 | ||
*Total Due for Full Year |
08/03/22 | $0.00 |
07/18/22 | $0.00 |
06/29/22 | $1,196.28 |
06/22/22 | $100.00 |
06/07/22 | $100.00 |
05/24/22 | $100.00 |
05/10/22 | $50.00 |
04/26/22 | $100.00 |
04/13/22 | $100.00 |
03/29/22 | $100.00 |
03/15/22 | $100.00 |
02/28/22 | $50.00 |
08/30/21 | $4,586.30 |
09/16/19 | $887.63 |