
Parcel Information Aerial Imagery Parcel Viewer Transfers Tax Distribution Tax Map
Parcel Number | 008-16A-40-003 | Owner Name | BOTSCH JOHN R & REBECCA J LA MONTE, & PATRICIA J FARKAS |
---|---|---|---|
Address | 4119 GREENWICH RD | Taxing District | 008 - Guilford (Cloverleaf LSD) |
Mailing Address | 4119 GREENWICH RD | City, State, Zip Code | SEVILLE, OH 44273 USA |
Prior Delinquent | $2,655.92 | ||
---|---|---|---|
Prior Delinquent Paid | - $1,033.03 | ||
Prior Delinquent Due | $1,622.89 | ||
First Half Taxes Due | Second Half Taxes Due | ||
Gross Tax | $0.00 | Gross Tax | $0.00 |
Reduction | - $0.00 | Reduction | - $0.00 |
Subtotal | $0.00 | Subtotal | $0.00 |
Non Business Reduction | - $0.00 | Non Business Reduction | - $0.00 |
Owner Occupied Reduction | - $0.00 | Owner Occupied Reduction | - $0.00 |
Homestead Reduction | - $0.00 | Homestead Reduction | - $0.00 |
Current Tax | $0.00 | Current Tax | $0.00 |
Special Assessment - C11307, CHIPPEWA SUBDISTRICT OF MWCD | $0.00 | Special Assessment - C11307, CHIPPEWA SUBDISTRICT OF MWCD | $0.00 |
Total Due | $0.00 | Total Due | $0.00 |
Total Paid | - $0.00 | Total Paid | - $0.00 |
Grand Total Due | $1,622.89 | ||
*Total Due for Full Year |
07/18/22 | $1,033.03 |
06/28/22 | $169.15 |
05/31/22 | $159.15 |
04/29/22 | $159.15 |
03/31/22 | $159.15 |
03/01/22 | $1,074.64 |
02/02/22 | $159.15 |
12/29/21 | $159.15 |
10/28/21 | $159.15 |
09/29/21 | $318.30 |
07/30/21 | $159.15 |
07/09/21 | $847.70 |
07/01/21 | $159.15 |
06/03/21 | $159.15 |
04/23/21 | $955.00 |