
Parcel Information Aerial Imagery Parcel Viewer Transfers Tax Distribution Tax Map
Parcel Number | 026-06B-25-037 | Owner Name | BRAZIS WILLIAM E & JAN K |
---|---|---|---|
Address | 3364 OLD WEYMOUTH RD | Taxing District | 026 - Medina Twp. (Medina City SD) |
Mailing Address | 3364 OLD WEYMOUTH RD | City, State, Zip Code | MEDINA, OH 44256 USA |
Prior Delinquent | $3,195.30 | ||
---|---|---|---|
Prior Delinquent Paid | - $3,195.30 | ||
Prior Delinquent Due | $0.00 | ||
First Half Taxes Due | Second Half Taxes Due | ||
Gross Tax | $0.00 | Gross Tax | $0.00 |
Reduction | - $0.00 | Reduction | - $0.00 |
Subtotal | $0.00 | Subtotal | $0.00 |
Non Business Reduction | - $0.00 | Non Business Reduction | - $0.00 |
Owner Occupied Reduction | - $0.00 | Owner Occupied Reduction | - $0.00 |
Homestead Reduction | - $0.00 | Homestead Reduction | - $0.00 |
Current Tax | $0.00 | Current Tax | $0.00 |
Total Due | $0.00 | Total Due | $0.00 |
Total Paid | - $0.00 | Total Paid | - $0.00 |
Grand Total Due | $0.00 | ||
*Total Due for Full Year |
07/22/22 | $3,195.30 |
07/08/22 | $1,000.00 |
06/01/22 | $200.00 |
11/13/20 | $50.00 |
06/30/20 | $628.27 |
02/14/20 | $200.00 |