
Parcel Information Aerial Imagery Parcel Viewer Transfers Tax Distribution Tax Map
Parcel Number | 026-06C-15-078 | Owner Name | HURST KEVIN & XIAOHONG |
---|---|---|---|
Address | MALLARD BAY | Taxing District | 026 - Medina Twp. (Medina City SD) |
Mailing Address | 3384 OLD HICKORY LN | City, State, Zip Code | MEDINA, OH 44256 USA |
Prior Delinquent | $1,554.81 | ||
---|---|---|---|
Prior Delinquent Paid | - $0.00 | ||
Prior Delinquent Due | $1,554.81 | ||
First Half Taxes Due | Second Half Taxes Due | ||
Gross Tax | $0.00 | Gross Tax | $0.00 |
Reduction | - $0.00 | Reduction | - $0.00 |
Subtotal | $0.00 | Subtotal | $0.00 |
Non Business Reduction | - $0.00 | Non Business Reduction | - $0.00 |
Owner Occupied Reduction | - $0.00 | Owner Occupied Reduction | - $0.00 |
Homestead Reduction | - $0.00 | Homestead Reduction | - $0.00 |
Current Tax | $0.00 | Current Tax | $0.00 |
Special Assessment - C51072, WHISPERING WOODS SUB PH III DR | $0.00 | Special Assessment - C51072, WHISPERING WOODS SUB PH III DR | $0.00 |
Total Due | $0.00 | Total Due | $0.00 |
Total Paid | - $0.00 | Total Paid | - $0.00 |
Grand Total Due | $1,554.81 | ||
*Total Due for Full Year |
$0.00 |