
228 transfers ordered by taxing district
Transfer Date & Parcel Number | Conveyance Number | To & From | Acres, Legal Description & Property Address | Sales Amount & Land Use |
---|---|---|---|---|
2023-05-24 001-02A-09-011 | 2064 Parcels in Transfer: 1 | DONNA PAL'S PET CARE COMPANY TO: 13593 PEARL ROAD LLC | Acres: 8.01 Legal: TR 1 LOT 5 W MID PT 8.0129A Location: 130 PEARL RD BRUNSWICK, OH 44212 | $700,000 Building: Yes DTE: 447 - 1 and 2 story office bldgs |
2023-05-26 001-02A-10-059 | 2099 Parcels in Transfer: 1 | BUSTA KATHLEEN M TO: BUSTA KATHLEEN M TRUSTEE | Acres: 0.1 Legal: LOT 132 WH ARBORS OF BRIDGEWATER CROSSING SUB PH 2 .1038A Location: 5369 LAKE FOREST RESERVE BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-23 001-02A-10-060 | 2041 Parcels in Transfer: 1 | MIRKOVICH NIKOLA & DEBRA TO: MIRKOVICH DANIEL N TRUSTEE | Acres: 0.09 Legal: LOT 133 WH ARBORS OF BRIDGEWATER CROSSING SUB PH 2 .0931A Location: 5363 LAKE FOREST RESERVE BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-23 001-02A-17-016 | 2030 Parcels in Transfer: 1 | KLAMERT DANIEL F & PATRICIA K TO: KLAMERT PATRICIA K TRUSTEE | Acres: 0.372 Legal: LOT 21 WH BRAD CLIFF HMS SUBD .000A Location: 620 MEMORY LN BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-31 001-02A-18-056 | 2158 Parcels in Transfer: 1 | SKROBACS RALPH T & LESLIE SUE TO: SKROBACS JAMES JOSEPH | Acres: 0.277 Legal: LOT 84 WH CREEKSIDE VILLAGE .000A Location: 760 STONEY BROOK OVAL BRUNSWICK, OH 44212 | $250,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-06-01 001-02A-27-102 | 2195 Parcels in Transfer: 1 | ATHEY MEGHAN M & SEAN M TO: JANIS JOSEPH A & KIMBERLY M | Acres: 0.29 Legal: LOT 7 WH WEST CHASE LANDINGS SUB PH 1 .2927AC Location: 4987 BARLOW DR BRUNSWICK, OH 44212 | $535,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-30 001-02C-01-008 | 2120 Parcels in Transfer: 1 | CIESLAK JOAN D TO: GUNTHER FRANCESCA I & ROGER A | Acres: 1.65 Legal: TR 1 LOT 11 MID PT 1.6516A Location: 5220 CENTER RD BRUNSWICK, OH 44212 | $380,000 Building: Yes DTE: 511 - Single-fam,unplatt,0-9.99ac |
2023-05-22 001-02C-04-073 | 2017 Parcels in Transfer: 1 | DIPRIMA JUDITH S TRUSTEE OF THE JUDITH SOPHIA DIPRIMA TRUST TO: DAY JAMES A & REBECCA L | Acres: 0.001 Legal: TR 1 LOT 11 UNIT 201CROSSINGS AT WEST VALLEY CONDOMINIUMS PHASE 13 0AC Location: 5301 REDFORD DR BRUNSWICK, OH 44212 | $430,000 Building: Yes DTE: 550 - Condo,platted |
2023-05-30 001-02D-15-012 | 2136 Parcels in Transfer: 1 | WINFIELD DENNIS H & LAVERNE M TO: WINFIELD LAVERNE M | Acres: 0.38 Legal: TR 1 LOT 25 N W PT .379A Location: 2253 / 2255 / 2257 / 2259 PEARL BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 531 - Three-fam,unplatt,0-9.99ac |
2023-05-24 003-18A-01-084 | 2055 Parcels in Transfer: 1 | PISKACH DONALD T & JOCELYN C TO: PISKACH JOCELYN C & JOCELYN C CALAYCAY | Acres: 0.48 Legal: LOT 74 WH STONE CREEK SUB PH 3 .4800 AC Location: 653 MARSH WAY BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-31 003-18A-09-010 | 2167 Parcels in Transfer: 1 | WOODS RAYMOND D TO: SAWDEY BRANDON L & ALYSSA K JEFFERY | Acres: 0.241 Legal: LOT 43 WH EAGLE OAKS SUB 3 .000A Location: 4655 HICKORY RIDGE AVE BRUNSWICK, OH 44212 | $255,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-31 003-18A-09-180 | 2153 Parcels in Transfer: 1 | CULOTTA DINA M TO: CULOTTA DINA M& JAMES J BRAMANTE | Acres: 0.3099 Legal: LOT 122 WH EAGLE OAKS SUB .000A Location: 1189 MULBERRY LN BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-26 003-18B-08-236 | 2105 Parcels in Transfer: 1 | COOK VINCENT FRANKLIN TO: BARTELL NANCY & LISA NAPEROLA | Acres: 0.2927 Legal: LOT 293 WH HICKORY HILL SUB 5 Location: 216 SUNFLOWER DR BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-26 003-18B-08-236 | 2106 Parcels in Transfer: 1 | BARTELL NANCY & LISA NAPEROLA TO: STANFORD CHRISTOPHER R & JESSICA ANN | Acres: 0.2927 Legal: LOT 293 WH HICKORY HILL SUB 5 Location: 216 SUNFLOWER DR BRUNSWICK, OH 44212 | $267,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-31 003-18B-18-111 | 2151 Parcels in Transfer: 1 | BERG PATRICIA J TO: KALISTA MICHELE | Acres: 0.001 Legal: LOT 6 UNIT 12 ALMAS CONDOS PH 2 Location: 646 ALMAS CT BRUNSWICK, OH 44212 | $185,000 Building: Yes DTE: 550 - Condo,platted |
2023-05-30 003-18B-19-012 | 2137 Parcels in Transfer: 1 | REED PATTI L TO: SHINN THEODORE N III & ALEXANDRIA C | Acres: 0.1917 Legal: LOT 92 WH MAPLEWOOD HOMES SUB NO 2 .000A Location: 4024 TRENTON TRL BRUNSWICK, OH 44212 | $261,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-23 003-18B-20-120 | 2033 Parcels in Transfer: 1 | DICK EDWARD A & BARBARA A TO: DICK EDWARD A | Acres: 0.501 Legal: LOT 62 WH GRAFTON PARK ESTATES .000A Location: 3793 SANFORD DR BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-22 003-18B-25-054 | 2013 Parcels in Transfer: 1 | BROCK PATRICK R TO: LANGSHAW MICHAEL & CATHERINE | Acres: 0.2755 Legal: LOT 93 WH R & R LAND COMPANYS SUB 2 .000A Location: 4017 BUCKINGHAM DR BRUNSWICK, OH 44212 | $269,900 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-30 003-18B-25-110 | 2135 Parcels in Transfer: 1 | BROWN RAYMOND D TO: BROWN RAYMOND D & KAREN | Acres: 0.2927 Legal: LOT 194 WH R & R LAND CO SUB 4 .000A Location: 4183 CANTERBURY DR BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-24 003-18B-26-097 | 2053 Parcels in Transfer: 2 | LUDROSKY KEVIN TO: LUDROSKY RICHARD JR | Acres: 0.372 Legal: LOT 13 WH JOTOM BLDG CO SUB 3 .000A Location: 3737 RUTH DR BRUNSWICK, OH 44212 | $0 Building: No DTE: 510 - Single-fam, platted |
2023-05-24 003-18B-26-133 | 2053 Parcels in Transfer: 2 | LUDROSKY KEVIN TO: LUDROSKY RICHARD JR | Acres: 0.65 Legal: TR 2 LOT 10 S MID PT .648A Location: RUTH DR (R) BRUNSWICK, OH 44212 | $0 Building: No DTE: 599 - Residential other |
2023-05-24 003-18B-27-035 | 2051 Parcels in Transfer: 1 | MILLER REAL ESTATE II LTD TO: GALATI ANTHONY | Acres: 0.5326 Legal: LOT 53 WH BRUNS GARDENS ALLOT 1 .000A Location: 3556 JERROLD BLVD BRUNSWICK, OH 44212 | $237,500 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-23 003-18B-27-056 | 2034 Parcels in Transfer: 1 | GALLON WILLIAM & SABELLA M TO: GALLON MICHAEL | Acres: 0.5326 Legal: LOT 74 WH BRUNS GARDENS ALLOT1 .000A Location: 3531 JAMES BLVD BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-24 003-18B-27-095 | 2052 Parcels in Transfer: 1 | REESE FRANK & JANE A TO: REESE JANE E | Acres: 0.51 Legal: LOT 15 WH GALLO SUB PH 2 .51A Location: 3370 JAMES BLVD BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-24 003-18B-27-095 | 2061 Parcels in Transfer: 1 | REESE JANE E TO: TOMCHO KRISTEN & JOHN | Acres: 0.51 Legal: LOT 15 WH GALLO SUB PH 2 .51A Location: 3370 JAMES BLVD BRUNSWICK, OH 44212 | $425,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-06-01 003-18B-29-008 | 2183 Parcels in Transfer: 1 | FLAMENT THOMAS P TRUSTEE TO: STANDLEY JENNIFER MARIE | Acres: 0.2841 Legal: LOT 28 WH PUMPKIN RIDGE ESTATES .000A Location: 727 CAMDEN LN BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-06-01 003-18B-29-008 | 2185 Parcels in Transfer: 1 | STANDLEY JENNIFER MARIE TO: COTTO JANICE | Acres: 0.2841 Legal: LOT 28 WH PUMPKIN RIDGE ESTATES .000A Location: 727 CAMDEN LN BRUNSWICK, OH 44212 | $352,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-06-01 003-18B-31-387 | 2193 Parcels in Transfer: 1 | BUTLER RAELENE A TO: JANUS-SHATTUCK RAELENE A | Acres: 0.2296 Legal: LOT 141 E PT KELLER ALLOT .000A Location: 4001 GANYARD AVE BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-31 003-18B-32-076 | 2164 Parcels in Transfer: 3 | MUNIAK LEONARD & SUSAN JOY TO: MUNIAK SUSAN JOY | Acres: 0.1302 Legal: LOT 260 WH GRANDVIEW ALLOT .000A Location: HADCOCK RD BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 500 - Residential: Vacant lot |
2023-05-31 003-18B-32-077 | 2164 Parcels in Transfer: 3 | MUNIAK LEONARD & SUSAN JOY TO: MUNIAK SUSAN JOY | Acres: 0.1302 Legal: LOT 259 WH GRANDVIEW ALLOT .000A Location: 958 HADCOCK RD BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-31 003-18B-32-078 | 2164 Parcels in Transfer: 3 | MUNIAK LEONARD & SUSAN JOY TO: MUNIAK SUSAN JOY | Acres: 0.1271 Legal: LOT 258 WH GRANDVIEW ALLOT .000A Location: HADCOCK RD & GANYARD AVE BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 500 - Residential: Vacant lot |
2023-05-23 003-18B-33-221 | 2031 Parcels in Transfer: 1 | STODDARD JEFFREY & PATRICIA BEGENY-STODDARD TO: JAKUBIK WILLIAM & DAWN M | Acres: 0.06 Legal: LOT 20 WH OLD MILL VILLAGE CLUSTER HOMES .0634A Location: 3447 AMESBURY LN BRUNSWICK, OH 44212 | $309,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-06-01 003-18B-36-124 | 2190 Parcels in Transfer: 1 | SIMPSON PAUL D TO: SIMPSON TERA MARIE | Acres: 0.001 Legal: TR 1 LOT 15 UNIT B 18-3 KINGS COURT CONDO PH II .000A Location: 1260 ROUNDTABLE CT B18-3 BRUNSWICK, OH 44212 | $115,000 Building: Yes DTE: 550 - Condo,platted |
2023-05-30 003-18B-39-083 | 2123 Parcels in Transfer: 1 | KENYON DANIEL E & MEAGAN W TO: COFER COURTNEY & DEVEN STRAUSS | Acres: 0.3271 Legal: LOT 48 WH OLD MILL VILAGE SUB .000A Location: 1237 TULIP CT BRUNSWICK, OH 44212 | $275,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-26 003-18B-39-096 | 2093 Parcels in Transfer: 1 | DEFOREST COLTON TO: KRUEGER BRYAN | Acres: 0.2583 Legal: LOT 2 WH HERITAGE PARK .000A Location: 3382 VALLEY FORGE DR BRUNSWICK, OH 44212 | $230,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-26 003-18B-44-028 | 2086 Parcels in Transfer: 1 | CARPENTER ROGER A & KELLY A TO: CORRIGAN CASEY J & BRITTNEY | Acres: 0 Legal: LOT 33 N PT BELLES BRUNS PRK ALLOT 2 .000A Location: 1306 KENT DR BRUNSWICK, OH 44212 | $225,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-30 003-18C-01-171 | 2130 Parcels in Transfer: 1 | BOYES ERIKA N TO: SALAMON DIANE M | Acres: 0.04 Legal: LOT 47 WH THE LINKS A CLUSTER HOME DEVELOPMENT PH VII .0421A Location: 1434 SPYGLASS HILL DR BRUNSWICK, OH 44212 | $301,500 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-24 003-18C-07-014 | 2057 Parcels in Transfer: 2 | TRIBAN INVESTMENT LLC TO: DREES COMPANY THE | Acres: 0.3586 Legal: TR 1 LOT 17 SUB 66 RIDGELINE CHASE PH II 0.358600 Location: , | $153,000 Building: No DTE: 500 - Residential: Vacant lot |
2023-05-24 003-18C-08-036 | 2057 Parcels in Transfer: 2 | TRIBAN INVESTMENT LLC TO: DREES COMPANY THE | Acres: 0.1435 Legal: TR 1 LOT 17 SL 11 RIDGELINE CHASE PH 1 .1435AC Location: 4456 EDGEVIEW TRL BRUNSWICK, OH 44212 | $153,000 Building: No DTE: 500 - Residential: Vacant lot |
2023-05-31 003-18C-08-068 | 2156 Parcels in Transfer: 1 | TRIBAN INVESTMENT LLC TO: DREES COMPANY THE | Acres: 0.5278 Legal: TR 1 LOT 17 SL 43 RIDGELINE CHASE PH 1 .5278AC Location: 1939 LOWLAND CIR BRUNSWICK, OH 44212 | $85,000 Building: No DTE: 500 - Residential: Vacant lot |
2023-05-24 003-18D-02-132 | 2062 Parcels in Transfer: 1 | LEAHY DONALD J & ALBERTA J TRUSTEE TO: VARGO DEBRA TRUSTEE | Acres: 0.4293 Legal: LOT 57 WH FRANKLIN BROS SUB 1 .000A Location: 1426 ANDREA DR BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-24 003-18D-02-132 | 2063 Parcels in Transfer: 1 | VARGO DEBRA TRUSTEE TO: BELLOMO ILONA | Acres: 0.4293 Legal: LOT 57 WH FRANKLIN BROS SUB 1 .000A Location: 1426 ANDREA DR BRUNSWICK, OH 44212 | $170,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-23 003-18D-03-058 | 2020 Parcels in Transfer: 1 | BRUNSWICK SHOPPING CENTER LLC TO: REALTY INCOME PROPERTIES 28 LLC | Acres: 14.68 Legal: LOT 3 WH ARC BRUNSWICK LIMITED LIABILITY COMPANY 14.6816 AC Location: 3634-3714 CENTER RD BRUNSWICK, OH 44212 | $16,250,000 Building: Yes DTE: 426 - Community shopping ctr |
2023-05-31 003-18D-08-245 | 2143 Parcels in Transfer: 1 | BARTKO ANDREW J & THERESA M TO: HIGGINS CHLOE A & JOSEPH L LUCAS | Acres: 0.34 Legal: LOT 19 WH GOLDEN ESTATES PH 1 .3420 AC Location: 4115 WESTERN RESERVE DR BRUNSWICK, OH 44212 | $345,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-31 003-18D-20-275 | 2148 Parcels in Transfer: 1 | PAWLUK JOHN W TO: PAWLUK JOHN W & BRITTANI I KOTECKI | Acres: 0.26 Legal: LOT 24 WH CHERRYSHIRE WOODS PH TWO .2632 AC Location: 2011 GLENMONT BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-23 003-18D-25-088 | 2026 Parcels in Transfer: 1 | GERRES SUSANNE M TO: GERRES SUSANNE M & JOHN F | Acres: 0.4283 Legal: LOT 107 WH LAUREL HILL SUB 1 Location: 2138 HATHAWAY DR BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-31 003-18D-26-035 | 2170 Parcels in Transfer: 1 | SEXTON JAMES G TO: SEXTON LOREEN L | Acres: 0.5062 Legal: LOT 119 WH PINEWOOD AC AL LOT .000A Location: 2135 PINEWOOD DR BRUNSWICK, OH 44212 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-31 004-09A-15-001 | 2169 Parcels in Transfer: 1 | MILLER JACQUELINE TO: MILLER MICHAEL | Acres: 2.9 Legal: TR 16 LOT 24 S E PT 2.904A Location: 10101 GARVER RD LITCHFIELD, OH 44253 | $0 Building: No DTE: 500 - Residential: Vacant lot |
2023-05-26 005-07A-11-009 | 2096 Parcels in Transfer: 1 | GIFFORD ROBERTA D TO: PETEK RICHARD C & LISA L | Acres: 2 Legal: REMSEN TRACT LOT 17 MID PT 2.000A Location: 3045 STONY HILL RD MEDINA, OH 44256 | $375,000 Building: Yes DTE: 511 - Single-fam,unplatt,0-9.99ac |
2023-05-22 005-07B-22-044 | 2009 Parcels in Transfer: 1 | OBLOY GARY F TO: MOORE ALYSSA A TRUSTEE | Acres: 2.73 Legal: LOT 20 WH DUN-ROVEN FARM SUB 2.7356A Location: 3320 WOODLING WAY MEDINA, OH 44256 | $520,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-25 005-07C-04-012 | 2081 Parcels in Transfer: 1 | STAUB ELIZABETH L TRUSTEE TO: STAUB ERIN TRUSTEE | Acres: 14.54 Legal: LOT 47 MID PT 14.537A Location: 1818 WILBUR RD MEDINA, OH 44256 | $0 Building: Yes DTE: 512 - Single-fam,unplatt,10-19.99ac |
2023-05-31 005-07C-30-005 | 2166 Parcels in Transfer: 1 | VALENTINO DE SALVA LTD TO: SAINATO DAVID | Acres: 30.21 Legal: LOT 15 MID PT 30.210A Location: RIDGE RD WADSWORTH, OH 44281 | $465,700 Building: No DTE: 504 - Res,Vac,Unplatt,30-39.99ac |
2023-05-30 005-07D-18-007 | 2129 Parcels in Transfer: 1 | SAPP MICHAEL R & DONNA M LOBELLO SAPP CO-TRUSTEE OF THE SAPP FAMILY TRUST TO: LOBELLO SAPP DONNA M | Acres: 2.15 Legal: LOT 6 WH VALENTINE FARMS SUB 2.152A Location: 103 VALENTINE FARMS DR AKRON, OH 44333 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-22 005-07D-23-004 | 2008 Parcels in Transfer: 1 | MARKS ALAN E TO: MARKS ALAN E & TAMMYE K CO-TRUSTEES | Acres: 0.001 Legal: LOT 40 BLDG 1 UNIT A GRANGER LAKE CONDO 2 .000A Location: 171 GRANGER RD UNIT 102 MEDINA, OH 44256 | $0 Building: Yes DTE: 550 - Condo,platted |
2023-05-30 008-16D-38-022 | 2121 Parcels in Transfer: 1 | A RAMSIER LAND LTD TO: A RAMSIER LAND LTD | Acres: 43.0354 Legal: SEC 4 SE PT OF SE Q 43.0354 AC Location: SCHAUB RD SEVILLE, OH 44273 | $0 Building: No DTE: |
2023-05-30 008-16D-39-007 | 2121 Parcels in Transfer: 1 | A RAMSIER LAND LTD TO: A RAMSIER LAND LTD | Acres: 19.0712 Legal: SECT SE COR SE Q 4 19.0712AC Location: , | $0 Building: Yes DTE: 111 - Cash-grain/general/CAUV |
2023-05-30 008-16D-39-007 | 2122 Parcels in Transfer: 1 | A RAMSIER LAND LTD TO: A RAMSIER LAND LTD | Acres: 19.0712 Legal: SECT SE COR SE Q 4 19.0712AC Location: , | $0 Building: No DTE: 111 - Cash-grain/general/CAUV |
2023-05-30 008-16D-39-008 | 2121 Parcels in Transfer: 1 | A RAMSIER LAND LTD TO: RAMSIER DANIEL E | Acres: 23.9643 Legal: SECT S MID SE Q 4 23.9643AC Location: , | $0 Building: Yes DTE: 111 - Cash-grain/general/CAUV |
2023-05-31 012-21A-01-128 | 2159 Parcels in Transfer: 1 | NVR INC TO: COSTA AMY KATHRYN TRUSTEE & ERIN MARIE KIRBY TRUSTEE | Acres: 0.1784 Legal: SEC 24 LOT 2 VILLAGE LOT 1454 BATES CROSSING SUB PH 1 .1784 AC Location: 511 SWAN DR SEVILLE, OH 44273 | $320,335 Building: No DTE: 500 - Residential: Vacant lot |
2023-05-23 012-21A-02-091 | 2025 Parcels in Transfer: 1 | SEVILLE 2018 LLC TO: NVR INC | Acres: 0.1148 Legal: SEC 24 VL LOT 1518 LOT 1 SUB BATES CROSSING SUB PH 2 .1148AC Location: 209 CAPTAIN TRL SEVILLE, OH 44273 | $55,000 Building: No DTE: 501 - Res,Vac,Unplatted 0-9.99 ac |
2023-05-26 012-21A-16-073 | 2095 Parcels in Transfer: 1 | MEIER GREGG A & PAMELA A MORGAN TO: RADECKI THOMAS | Acres: 0.25 Legal: LOT 270 .000A Location: 12 PROSPECT ST SEVILLE, OH 44273 | $220,000 Building: Yes DTE: 511 - Single-fam,unplatt,0-9.99ac |
2023-06-01 012-21A-16-095 | 2184 Parcels in Transfer: 1 | EBY JAMES F & MARY LOU TO: EBY MARY LOU | Acres: 0.5 Legal: LOT 288 & 287 Location: 45 PROSPECT ST SEVILLE, OH 44273 | $0 Building: Yes DTE: 511 - Single-fam,unplatt,0-9.99ac |
2023-05-24 012-21A-37-008 | 2059 Parcels in Transfer: 1 | NVR INC TO: BONNETT JENNIFER M | Acres: 0.1263 Legal: SEC 24 LOT 2 VILLAGE LOT 1447 BATES CROSSING SUB PH 1 .1263 AC Location: 534 BATES AVE SEVILLE, OH 44273 | $280,980 Building: No DTE: 500 - Residential: Vacant lot |
2023-05-23 013-14B-11-008 | 2044 Parcels in Transfer: 1 | GRANT TERESA M O TO: GRANT TERESA M O & THOMAS S | Acres: 2.23 Legal: LOT 26 N MID PT 2.230A Location: 9060 KENNARD RD LODI, OH 44254 | $0 Building: Yes DTE: 511 - Single-fam,unplatt,0-9.99ac |
2023-05-25 015-26A-03-004 | 2077 Parcels in Transfer: 3 | HALLADAY WILMA A TRUSTEE TO: KOLB MATTHEW B TRUSTEE | Acres: 1.43 Legal: LOT 31 N PT 1.430A Location: 345 ELYRIA ST LODI, OH 44254 | $0 Building: Yes DTE: 511 - Single-fam,unplatt,0-9.99ac |
2023-05-25 015-26A-03-005 | 2077 Parcels in Transfer: 3 | HALLADAY WILMA A TRUSTEE TO: KOLB MATTHEW A TRUSTEE | Acres: 28.43 Legal: OL 1 WH X E MID PT 28.425A Location: GRANDVIEW DR (R) LODI, OH 44254 | $0 Building: Yes DTE: 199 - Other Agricultural Use |
2023-05-23 015-26A-04-033 | COMB PLAT Parcels in Transfer: 2 | SMOKING PIG LLC TO: SMOKING PIG LLC | Acres: 0.59 Legal: LOT 903 WH .592A Location: 705 MEDINA ST LODI, OH 44254 | $0 Building: No DTE: |
2023-05-23 015-26A-04-034 | 2039 Parcels in Transfer: 2 | DUDAS SANDRA J & SANDRA J MILLER TO: DUDAS SANDRA J & SANDRA J MILLER | Acres: 0.66 Legal: LOT 904 WH .656A Location: 701 MEDINA ST LODI, OH 44254 | $0 Building: No DTE: |
2023-05-23 015-26A-05-164 | 2021 Parcels in Transfer: 1 | NVR INC TO: PATTERSON KATINA D & WILLIAM R JR | Acres: 0.144 Legal: LOT 48 & 49 VL 1122 WHISPER CREEK SUB PH 3 .1440AC Location: 503 HINTERLAND CT LODI, OH 44254 | $259,980 Building: No DTE: 500 - Residential: Vacant lot |
2023-05-23 015-26A-05-169 | 2029 Parcels in Transfer: 1 | WHISPER CREEK DEVELOPMENT LLC TO: NVR INC | Acres: 0.2146 Legal: LOT 48 VL 1127 WHISPER CREEK SUB PH 3 .2146AC Location: 513 HINTERLAND CT LODI, OH 44254 | $44,290 Building: No DTE: 500 - Residential: Vacant lot |
2023-05-31 015-26A-05-186 | 2161 Parcels in Transfer: 1 | NVR INC TO: FAULKNER CHRISTAL D | Acres: 0.1525 Legal: LOT 48 VL 1145 WHISPER CREEK SUB PH 3 .1525AC Location: 533 CREEK BEND TRL LODI, OH 44254 | $283,590 Building: No DTE: 500 - Residential: Vacant lot |
2023-05-25 015-26A-08-009 | 2077 Parcels in Transfer: 3 | HALLADAY WILMA A TRUSTEE TO: KOLB MATTHEW B TRUSTEE | Acres: 0.13 Legal: LOT 2 N MID PT .130A Location: GRANDVIEW DR LODI, OH 44254 | $0 Building: Yes DTE: 501 - Res,Vac,Unplatted 0-9.99 ac |
2023-05-23 015-26A-08-056 | 2043 Parcels in Transfer: 1 | GRANT THOMAS S TO: GRANT THOMAS S & TERESA M O | Acres: 0.3361 Legal: LOT 185 WH X R R .000A Location: 305-3051/2 BANK ST LODI, OH 44254 | $0 Building: Yes DTE: 401 - Apartments-4-19 units |
2023-05-26 015-26A-09-102 | 2091 Parcels in Transfer: 1 | KENDALL RICHARD E & ERIN D LABODA TO: AMODA REAL ESTATE INC | Acres: 0.2358 Legal: LOT 54 S MID LOT 150 NW COR .000A Location: 310 CHURCH ST LODI, OH 44254 | $80,000 Building: Yes DTE: 511 - Single-fam,unplatt,0-9.99ac |
2023-05-23 015-26A-13-002 | 2035 Parcels in Transfer: 1 | WALLER CARL TO: MEADOWS JEREMY DAVID & SARAH MEADOWS RIFFLE | Acres: 0.24 Legal: OL 5 S MID PT .240A Location: 404 BANK ST LODI, OH 44254 | $66,000 Building: Yes DTE: 521 - Two-fam,unplatt,0-9.99ac |
2023-05-31 015-26A-13-014 | 2154 Parcels in Transfer: 1 | HORNAK JOHN R TO: COTTRELL JON P | Acres: 0.1837 Legal: LOTS 379 351 WH EA .000A Location: 512 BANK ST LODI, OH 44254 | $155,500 Building: Yes DTE: 511 - Single-fam,unplatt,0-9.99ac |
2023-05-31 015-26A-13-051 | 2152 Parcels in Transfer: 1 | GROMLEY RUTH ANN TRUSTEE TO: CJ STEPHENS INC | Acres: 0.67 Legal: OL 5 S MID OL 7 N MID PT .672A Location: 715 BANK ST LODI, OH 44254 | $89,900 Building: Yes DTE: 430 - Restaurant/cafeteria/bar |
2023-05-25 015-26A-14-084 | 2080 Parcels in Transfer: 10 | REITH FREDERICK R TO: MORGAN NEVIN S & KATHERINE M | Acres: 0.1814 Legal: LOT 123 W SIDE .000A Location: 110 ACADEMY ST LODI, OH 44254 | $1,730,000 Building: Yes DTE: 511 - Single-fam,unplatt,0-9.99ac |
2023-05-25 015-26A-14-181 | 2076 Parcels in Transfer: 1 | SHERMAN DALE TO: SHERMAN DALE & ALEX CO-TRUSTEES | Acres: 0.1423 Legal: LOT 207 .000A Location: 131 BROADWAY ST LODI, OH 44254 | $0 Building: Yes DTE: 511 - Single-fam,unplatt,0-9.99ac |
2023-05-22 016-03C-34-004 | 2019 Parcels in Transfer: 1 | PICKETT THOMAS F & KAREN M STARUCH TO: STARUCH KAREN M | Acres: 1.5 Legal: LOT 4 WH WEYMOUTH FARMS SUB PHASE 1 1.501A Location: 2099 GALILEE OVAL HINCKLEY, OH 44233 | $0 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-31 016-03D-11-025 | 2150 Parcels in Transfer: 1 | MARTELLA THOMAS A TO: PASTRON NICHOLAS J & SAAEMA | Acres: 2.15 Legal: LOT 2 WH HINCKLEY RIDGE SUB 2.150A Location: 1695 STATE RD HINCKLEY, OH 44233 | $460,000 Building: Yes DTE: 510 - Single-fam, platted |
2023-05-23 016-03D-25-007 | 2036 Parcels in Transfer: 1 | OLSON DEAN TO: D'MELLO GILROY & CHERYL | Acres: 1.064 Legal: LOT 3 WH MATTHEWS SUB 1 .000A Location: 2160 HINCKLEY HILLS RD HINCKLEY, OH 44233 | $200,000 Building: Yes DTE: 510 - Single-fam, platted |
